Itsrole is to stick to the wall or to take the pipeline rather than take up space, and is connected to the two different diameter pipes changing the size of the flow.
Technology: cold extrusion
Size: seamless 1/2"-24"(DN15-DN600)
Welded 1/2”-48”(DN15-DN1200)
Standard: ASME B16.9,HG/T205099,HG/T20621, MSS SP-43
Thickness:SCH5S-SCH160
Materials:317/L,304/L,316/L,310/S,309/S,347/H,321/321H,904/L,S32750/F53/SAF2507,S322 05/F60 S31803/F51,S32760/F55
Concentric reducer eccentric reducer
Nominal Diameter | Outside Diameter | End to End | |
DN | NPS | D1*D2 | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 76 |
50×25 | 2×1 | 60.3×33.7 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89 |
100×80 | 4×3 | 114.3×88.9 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 102 |
100×50 | 4×2 | 114.3×60.3 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 102 |
125×100 | 5×4 | 141.3×114.3 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | 127 |
125×80 | 5×3 | 141.3×88.9 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 127 |
125×50 | 5×2 | 141.3×60.3 | 127 |
150×125 | 6×5 | 168.3×141.3 | 140 |
150×100 | 6×5 | 168.3×114.3 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | 140 |
150×80 | 6×3 | 168.3×88.9 | 140 |
200×150 | 8×6 | 219.1×168.3 | 152 |
200×125 | 8×5 | 219.1×141.3 | 152 |
200×100 | 8×4 | 219.1×114.3 | 152 |
250×200 | 10×8 | 273.0×219.1 | 178 |
250×150 | 10×6 | 273.0×168.3 | 178 |
250×125 | 10×5 | 273.0×141.3 | 178 |
250×100 | 10×4 | 273.0×114.3 | 178 |
300×250 | 12×10 | 323.9×273.1 | 203 |
300×200 | 12×8 | 323.9×219.1 | 203 |
300×150 | 12×6 | 323.9×168.3 | 203 |
300×125 | 12×5 | 323.9×141.3 | 203 |
350×300 | 14×12 | 355.6×323.9 | 330 |
350×250 | 14×10 | 355.6×273.0 | 330 |
350×200 | 14×8 | 355.6×219.1 | 330 |
Bringing you stainless steel buttweld concentric pipe reducer fitting, Changxin Hardware is a professional and credible such manufacturer and supplier in China. During the past years, our factory has gathered many experienced personnel and advanced equipment. Please be free to wholesale our products.